#6 Superior Suite No6
SuitesTwo-room ground floor apartment 35㎡, with pool view, which can accommodate up to 4 people. In the first room has a double bed and in the second a three-seater sofa-double bed. It has a kitchen kitchen and a bathroom.
						Starting From
						€ 80
											Per Night
											
				Characteristics
Availability Calendar
			
				  Available
							  Not Available
				
			
			
							***Prices may change depending on the number of guests and on the number of nights of stay.
| October 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 € 80 | 02 € 80 | 03 € 80 | 04 € 80 | |||
| 05 € 80 | 06 € 80 | 07 € 80 | 08 € 80 | 09 € 80 | 10 € 80 | 11 € 80 | 
| 12 € 80 | 13 € 80 | 14 € 80 | 15 € 80 | 16 € 80 | 17 € 80 | 18 € 80 | 
| 19 € 80 | 20 € 80 | 21 € 80 | 22 € 80 | 23 € 80 | 24 € 80 | 25 € 80 | 
| 26 € 80 | 27 € 80 | 28 € 80 | 29 € 80 | 30 € 80 | 31 € 80 | |
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 € 80 | ||||||
| 02 € 80 | 03 € 80 | 04 € 80 | 05 € 80 | 06 € 80 | 07 € 80 | 08 € 80 | 
| 09 € 80 | 10 € 80 | 11 € 80 | 12 € 80 | 13 € 80 | 14 € 80 | 15 € 80 | 
| 16 € 80 | 17 € 80 | 18 € 80 | 19 € 80 | 20 € 80 | 21 € 80 | 22 € 80 | 
| 23 € 80 | 24 € 80 | 25 € 80 | 26 € 80 | 27 € 80 | 28 € 80 | 29 € 80 | 
| 30 € 80 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 € 80 | 02 € 80 | 03 € 80 | 04 € 80 | 05 € 80 | 06 € 80 | |
| 07 € 80 | 08 € 80 | 09 € 80 | 10 € 80 | 11 € 80 | 12 € 80 | 13 € 80 | 
| 14 € 80 | 15 € 80 | 16 € 80 | 17 € 80 | 18 € 80 | 19 € 80 | 20 € 80 | 
| 21 € 80 | 22 € 80 | 23 € 80 | 24 € 80 | 25 € 80 | 26 € 80 | 27 € 80 | 
| 28 € 80 | 29 € 80 | 30 € 80 | 31 € 80 | |||
Select a Check-in and Check-out Date
Adults1 - 2
					Children0 - 3
					Total People1 - 4
									
 
							 
				 
				 
				 
				 
				 
				